Welcome to the website for Price's Chicken Coop, Charlotte, NC
PRICE'S CHICKEN COOP
1614 Camden
Road 704-333-9866
|
Dinners |
|||
| 1/4 Chicken (Dark) | 5.85 | Chicken Gizzard | 6.45 |
| 1/4 Chicken (White) | 6.45 | Fillet of Perch 8oz. | 6.65 |
| 1/2 Chicken (All White 9.00) | 8.50 | Golden Brown Shrimp | 7.15 |
| 4 Wing | 6.45 | Chopped Pork Bar-B-Que | 6.45 |
| Chicken Liver | 6.45 | Fish & Shrimp | 10.40 |
| ALL DINNERS SERVED WITH COLE SLAW, TATER ROUNDS, HUSHPUPPIES & ROLL | |||
|
Sandwiches |
|||
| 1/4 Chicken, Dark | 3.25 | Hamburger | 1.85 |
| 1/4 Chicken, White | 3.95 | Cheeseburger | 2.00 |
| 3 Wing | 3.65 | Fish Sandwich (w/tarter sauce .15 extra) | 3.90 |
| Large Bar-B-Q | 3.00 | ||
|
Side Orders |
Drinks |
Quantity Items |
|||
| Gizzards | 3.75 | Iced Tea | .75 |
*1 Whole Chicken (8 pcs.) Feeds 4 people |
|
| Livers | 3.75 | No Ice 1.25 | Mixed | 10.20 | |
| Shrimp | 3.95 | Coffee | small .40 | Dark | 9.20 |
| BBQ | 3.35 | large 1.00 | White | 11.20 | |
| Hushpuppies | 1.50 | *Slaw or Potato Salad | |||
| Tater Rounds | 1.50 | Pint | 2.25 | ||
| Potato Salad | .80 | 1/2 Gallon | 4.50 | ||
| Slaw | .80 | Gallon | 9.00 | ||
| Pie | 2.15 | *Tea | |||
| Brownie | 2.15 | 1/2 Gallon | 2.25 | ||
| Gallon | 4.50 | ||||
| * BBQ (Chopped Pork) | |||||
| Pound | 8.50 | ||||
| Condiments | |||||
| Tarter Sauce | .15 | Hot Sauce | .05 | ||
| Cheese | .25 | Mustard | .05 | ||
ALL PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE

this site created & maintained by M. A. Price-Rhodes, PhD
Thank You Very Much For Your Business