Welcome to the website for Price's Chicken Coop, Charlotte, NC
PRICE'S CHICKEN COOP
1614 Camden
Road 704-333-9866
Dinners |
|||
1/4 Chicken (Dark) | 6.95 | Chicken Gizzard | 7.75 |
1/4 Chicken (White) | 7.75 | Fish Dinner | 8.00 |
1/2 Chicken (All White 11.40) | 10.90 | Golden Brown Shrimp | 8.45 |
4 Wing | 7.90 | Chopped Pork Bar-B-Que | 7.75 |
Chicken Liver | 7.75 | Fish & Shrimp | 12.75 |
ALL DINNERS SERVED WITH COLE SLAW, FRENCH FRIES, HUSHPUPPIES & ROLL |
Sandwiches |
|||
1/4 Chicken, Dark | 3.75 | Hamburger | 2.30 |
1/4 Chicken, White | 4.60 | Cheeseburger | 2.45 |
3 Wing | 4.50 | Fish Sandwich (w/tarter sauce .20 extra) | 4.65 |
Bar-B-Q | 3.45 |
Side Orders |
Drinks |
Quantity Items |
|||
Gizzards | 4.40 | Iced Tea | 1.00 |
*1 Whole Chicken (8 pcs.) Feeds 4 people |
|
Livers | 4.40 | No Ice 1.50 | Mixed | 13.20 | |
Shrimp | 4.65 | Coffee | small .40 | Dark | 12.20 |
BBQ | 4.00 | large 1.00 | White | 14.20 | |
Hushpuppies | 2.25 | *Slaw or Potato Salad | |||
French Fries | 2.25 | Pint | 4.00 | ||
Potato Salad | 1.00 | 5 Pounds (Serves 20/25) | 12.00 | ||
Slaw | 1.00 | ||||
Pie | 2.45 | *Tea | |||
Brownie | 2.45 | 1/2 Gallon | 3.00 | ||
Gallon | 5.50 | ||||
* BBQ (Chopped Pork) | |||||
Pound | 11.50 | ||||
Condiments | |||||
Tarter Sauce | .20 | Hot Sauce | .05 | ||
Cheese | .30 | Mustard | .05 |
ALL PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE
this site created & maintained by M. A. Price-Rhodes, Ph.D.
Thank You Very Much For Your Business