Welcome to the website for Price's Chicken Coop, Charlotte, NC
PRICE'S CHICKEN COOP
1614 Camden
Road 704-333-9866
Dinners |
|||
1/4 Chicken (Dark) | 7.50 | Chicken Gizzard | 8.45 |
1/4 Chicken (White) | 8.45 | Fish Dinner | 8.75 |
1/2 Chicken (All White 12.50) | 12.00 | Golden Brown Shrimp | 9.25 |
4 Wing | 8.75 | Chopped Pork Bar-B-Que | 8.45 |
Chicken Liver | 8.45 | Fish & Shrimp | 14.00 |
ALL DINNERS SERVED WITH COLE SLAW, FRENCH FRIES, HUSHPUPPIES & ROLL |
Sandwiches |
|||
1/4 Chicken, Dark | 4.00 | Hamburger | 2.80 |
1/4 Chicken, White | 4.90 | Cheeseburger | 2.95 |
3 Wing | 4.90 | Fish Sandwich (w/tarter sauce .20 extra) | 4.95 |
Bar-B-Q | 3.75 |
Side Orders |
Drinks |
Quantity Items |
|||
Gizzards | 4.70 | Iced Tea | 1.00 |
*1 Whole Chicken (8 pcs.) Feeds 4 people |
|
Livers | 4.70 | No Ice 1.50 | Mixed | 14.70 | |
Shrimp | 5.25 | Coffee | small .40 | Dark | 13.70 |
BBQ | 4.35 | large 1.00 | White | 15.70 | |
Hushpuppies | 2.40 | *Slaw or Potato Salad | |||
French Fries | 2.40 | Pint | 4.50 | ||
Potato Salad | 1.10 | 5 Pounds (Serves 20/25) | 16.00 | ||
Slaw | 1.10 | ||||
Pound Cake | 2.45 | *Tea | |||
Pie | 2.45 | 1/2 Gallon | 3.00 | ||
Gallon | 5.50 | ||||
* BBQ (Chopped Pork) | |||||
Pound | 12.50 | ||||
Condiments | |||||
Tarter Sauce | .20 | Hot Sauce | .05 | ||
Cheese | .30 | Mustard | .05 |
ALL PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE
this site created & maintained by M. A. Price-Rhodes, Ph.D.
Thank You Very Much For Your Business